Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum Ba4 str. 657 plasmid pCLJ
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012654 | 1267 | 1046 | 4564 | 981 | 371 | 186 | 8415 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 950 | 761 | 3789 | 731 | 294 | 162 | 6687 |
| Non-Coding | 317 | 285 | 775 | 250 | 77 | 24 | 1728 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).