Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum A str. ATCC 3502 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_009495 | 16709 | 13604 | 61639 | 12836 | 4395 | 2511 | 111694 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 12859 | 9675 | 50617 | 9746 | 3208 | 2004 | 88109 |
| Non-Coding | 3850 | 3929 | 11022 | 3090 | 1187 | 507 | 23585 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).