Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia afzelii PKo plasmid lp28-7
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017235 | 175 | 45 | 347 | 71 | 20 | 16 | 674 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 149 | 38 | 306 | 62 | 20 | 15 | 590 |
| Non-Coding | 26 | 7 | 41 | 9 | 0 | 1 | 84 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).