Modify Minimum Repeat Number |
|---|
Repeat Summary of Bifidobacterium animalis subsp. lactis V9 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017217 | 315 | 4152 | 32005 | 4530 | 1500 | 1046 | 43548 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 158 | 3354 | 29010 | 3761 | 1216 | 977 | 38476 |
| Non-Coding | 157 | 798 | 2995 | 769 | 284 | 69 | 5072 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).