Modify Minimum Repeat Number |
|---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ATCC 10988 plasmid pZMOB02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017183 | 70 | 60 | 410 | 82 | 21 | 10 | 653 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 34 | 33 | 294 | 50 | 14 | 7 | 432 |
| Non-Coding | 36 | 27 | 116 | 32 | 7 | 3 | 221 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).