Modify Minimum Repeat Number |
|---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ZM4 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_006526 | 4730 | 2333 | 26487 | 4844 | 1505 | 782 | 40681 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3103 | 1798 | 23398 | 3949 | 1192 | 671 | 34111 |
| Non-Coding | 1627 | 535 | 3089 | 895 | 313 | 111 | 6570 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).