Modify Minimum Repeat Number |
|---|
Repeat Summary of Vibrio parahaemolyticus BB22OP chromosome 1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019955 | 3695 | 4648 | 43536 | 8609 | 2256 | 1127 | 63871 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2182 | 3582 | 37545 | 7059 | 1807 | 998 | 53173 |
| Non-Coding | 1513 | 1066 | 5991 | 1550 | 449 | 129 | 10698 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).