Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus iniae SF1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021314 | 6445 | 2175 | 29868 | 5824 | 1602 | 871 | 46785 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4917 | 1681 | 26634 | 4986 | 1322 | 776 | 40316 |
| Non-Coding | 1528 | 494 | 3234 | 838 | 280 | 95 | 6469 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).