Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus suis TL13
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021213 | 3985 | 2411 | 26727 | 5848 | 1539 | 788 | 41298 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2832 | 1842 | 23640 | 5052 | 1234 | 677 | 35277 |
| Non-Coding | 1153 | 569 | 3087 | 796 | 305 | 111 | 6021 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).