Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus aureus subsp. aureus ST228 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020566 | 5853 | 4801 | 42585 | 8658 | 2460 | 1528 | 65885 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3784 | 3195 | 33630 | 6221 | 1683 | 1194 | 49707 |
| Non-Coding | 2069 | 1606 | 8955 | 2437 | 777 | 334 | 16178 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).