Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus aureus subsp. aureus ST228 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020533 | 5854 | 4803 | 42591 | 8665 | 2460 | 1529 | 65902 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3782 | 3201 | 33649 | 6223 | 1684 | 1194 | 49733 |
| Non-Coding | 2072 | 1602 | 8942 | 2442 | 776 | 335 | 16169 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).