Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pyogenes MGAS1882 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017053 | 5114 | 1835 | 24528 | 4520 | 1380 | 693 | 38070 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3740 | 1354 | 21285 | 3757 | 1079 | 613 | 31828 |
| Non-Coding | 1374 | 481 | 3243 | 763 | 301 | 80 | 6242 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).