Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069 plasmid pSGG1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015219 | 89 | 30 | 251 | 57 | 26 | 13 | 466 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 39 | 17 | 159 | 37 | 11 | 7 | 270 |
| Non-Coding | 50 | 13 | 92 | 20 | 15 | 6 | 196 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).