Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pneumoniae P1031
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012467 | 4491 | 2764 | 27190 | 6144 | 1592 | 853 | 43034 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3031 | 2040 | 23078 | 5042 | 1227 | 713 | 35131 |
| Non-Coding | 1460 | 724 | 4112 | 1102 | 365 | 140 | 7903 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).