Modify Minimum Repeat Number |
|---|
Repeat Summary of Nostoc punctiforme PCC 73102 plasmid pNPUN01
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010631 | 594 | 454 | 4655 | 925 | 246 | 134 | 7008 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 436 | 343 | 3772 | 712 | 194 | 111 | 5568 |
| Non-Coding | 158 | 111 | 883 | 213 | 52 | 23 | 1440 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).