Modify Minimum Repeat Number |
|---|
Repeat Summary of Mycobacterium tuberculosis str. Haarlem
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022350 | 964 | 8149 | 83636 | 11344 | 3506 | 2294 | 109893 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 821 | 7292 | 77699 | 10298 | 3122 | 2147 | 101379 |
| Non-Coding | 143 | 857 | 5937 | 1046 | 384 | 147 | 8514 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).