Modify Minimum Repeat Number |
|---|
Repeat Summary of Marinithermus hydrothermalis DSM 14884 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015387 | 3537 | 6799 | 36833 | 5965 | 2211 | 1595 | 56940 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3024 | 6397 | 34656 | 5384 | 1995 | 1514 | 52970 |
| Non-Coding | 513 | 402 | 2177 | 581 | 216 | 81 | 3970 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).