Modify Minimum Repeat Number |
|---|
Repeat Summary of Lactococcus lactis subsp. cremoris NZ9000 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017949 | 9237 | 2730 | 34749 | 7460 | 2100 | 1031 | 57307 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 6479 | 1962 | 29689 | 6001 | 1544 | 887 | 46562 |
| Non-Coding | 2758 | 768 | 5060 | 1459 | 556 | 144 | 10745 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).