Modify Minimum Repeat Number |
|---|
Repeat Summary of Lactobacillus helveticus DPC 4571
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010080 | 4736 | 1932 | 29873 | 6348 | 1645 | 903 | 45437 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2548 | 1121 | 22519 | 4497 | 1104 | 698 | 32487 |
| Non-Coding | 2188 | 811 | 7354 | 1851 | 541 | 205 | 12950 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).