Modify Minimum Repeat Number |
|---|
Repeat Summary of Erwinia amylovora ATCC 49946 plasmid 1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_013972 | 51 | 59 | 363 | 72 | 20 | 12 | 577 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 23 | 42 | 270 | 55 | 15 | 6 | 411 |
| Non-Coding | 28 | 17 | 93 | 17 | 5 | 6 | 166 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).