Modify Minimum Repeat Number |
|---|
Repeat Summary of Chlamydia trachomatis L1/115 complete genome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020929 | 2567 | 2382 | 14081 | 2860 | 760 | 315 | 22965 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1958 | 2039 | 12856 | 2518 | 651 | 280 | 20302 |
| Non-Coding | 609 | 343 | 1225 | 342 | 109 | 35 | 2663 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).