Modify Minimum Repeat Number |
|---|
Repeat Summary of Treponema pallidum subsp. pallidum SS14
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010741 | 2108 | 4508 | 13108 | 3024 | 855 | 371 | 23974 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1936 | 4139 | 12159 | 2759 | 779 | 337 | 22109 |
| Non-Coding | 172 | 369 | 949 | 265 | 76 | 34 | 1865 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).