Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptomyces collinus Tu 365 plasmid pSCO2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021986 | 24 | 61 | 341 | 41 | 13 | 18 | 498 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8 | 43 | 275 | 28 | 9 | 16 | 379 |
| Non-Coding | 16 | 18 | 66 | 13 | 4 | 2 | 119 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).