Modify Minimum Repeat Number |
|---|
Repeat Summary of Secondary endosymbiont of Heteropsylla cubana chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_018420 | 7056 | 3102 | 16782 | 4307 | 1339 | 542 | 33128 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2000 | 836 | 8003 | 1465 | 389 | 199 | 12892 |
| Non-Coding | 5056 | 2266 | 8779 | 2842 | 950 | 343 | 20236 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).