Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus lugdunensis N920143
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017353 | 5825 | 4723 | 40075 | 7608 | 2329 | 1149 | 61709 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4378 | 3436 | 34329 | 6170 | 1748 | 969 | 51030 |
| Non-Coding | 1447 | 1287 | 5746 | 1438 | 581 | 180 | 10679 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).