Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus aureus subsp. aureus T0131 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017347 | 6355 | 5221 | 44645 | 9196 | 2599 | 1550 | 69566 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4502 | 3710 | 37900 | 7199 | 1942 | 1290 | 56543 |
| Non-Coding | 1853 | 1511 | 6745 | 1997 | 657 | 260 | 13023 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).