Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus aureus subsp. aureus ECT-R 2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017343 | 5810 | 4760 | 42163 | 8550 | 2431 | 1494 | 65208 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4116 | 3403 | 35950 | 6671 | 1804 | 1268 | 53212 |
| Non-Coding | 1694 | 1357 | 6213 | 1879 | 627 | 226 | 11996 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).