Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus salivarius CCHSS3
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015760 | 4175 | 2562 | 29680 | 5768 | 1495 | 922 | 44602 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2686 | 1922 | 26617 | 4881 | 1188 | 835 | 38129 |
| Non-Coding | 1489 | 640 | 3063 | 887 | 307 | 87 | 6473 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).