Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pneumoniae Hungary19A-6
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010380 | 4856 | 2950 | 28835 | 6584 | 1705 | 944 | 45874 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3198 | 2140 | 24292 | 5404 | 1310 | 785 | 37129 |
| Non-Coding | 1658 | 810 | 4543 | 1180 | 395 | 159 | 8745 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).