Modify Minimum Repeat Number |
|---|
Repeat Summary of Pseudoalteromonas atlantica T6c chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008228 | 7629 | 7141 | 61762 | 12908 | 3266 | 1487 | 94193 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5656 | 5821 | 54651 | 10737 | 2700 | 1294 | 80859 |
| Non-Coding | 1973 | 1320 | 7111 | 2171 | 566 | 193 | 13334 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).