Modify Minimum Repeat Number |
|---|
Repeat Summary of Neisseria meningitidis 8013
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017501 | 4162 | 3400 | 32672 | 5939 | 1644 | 1164 | 48981 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2739 | 2677 | 26799 | 4509 | 1213 | 944 | 38881 |
| Non-Coding | 1423 | 723 | 5873 | 1430 | 431 | 220 | 10100 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).