Modify Minimum Repeat Number |
|---|
Repeat Summary of Microcoleus sp. PCC 7113 plasmid pMIC7113.06
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019742 | 42 | 32 | 336 | 61 | 27 | 11 | 509 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 35 | 24 | 310 | 53 | 24 | 10 | 456 |
| Non-Coding | 7 | 8 | 26 | 8 | 3 | 1 | 53 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).