Modify Minimum Repeat Number |
|---|
Repeat Summary of Marinomonas posidonica IVIA-Po-181 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015559 | 6492 | 5021 | 49711 | 10249 | 2796 | 1233 | 75502 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4735 | 4115 | 44979 | 8760 | 2383 | 1113 | 66085 |
| Non-Coding | 1757 | 906 | 4732 | 1489 | 413 | 120 | 9417 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).