Modify Minimum Repeat Number |
|---|
Repeat Summary of Methanohalobium evestigatum Z-7303 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_014253 | 6075 | 4658 | 29657 | 5658 | 1563 | 970 | 48581 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4672 | 3350 | 25077 | 4427 | 1162 | 812 | 39500 |
| Non-Coding | 1403 | 1308 | 4580 | 1231 | 401 | 158 | 9081 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).