Modify Minimum Repeat Number |
|---|
Repeat Summary of Methylobacterium sp. 4-46 plasmid pM44601
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010373 | 33 | 126 | 948 | 156 | 51 | 29 | 1343 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 14 | 77 | 657 | 102 | 33 | 25 | 908 |
| Non-Coding | 19 | 49 | 291 | 54 | 18 | 4 | 435 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).