Modify Minimum Repeat Number |
|---|
Repeat Summary of Legionella pneumophila subsp. pneumophila str. Philadelphia 1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020521 | 10067 | 4577 | 43923 | 10679 | 3061 | 1110 | 73417 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8614 | 3792 | 39335 | 9332 | 2584 | 977 | 64634 |
| Non-Coding | 1453 | 785 | 4588 | 1347 | 477 | 133 | 8783 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).