Modify Minimum Repeat Number |
|---|
Repeat Summary of Helicobacter pylori UM032
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021215 | 8419 | 2257 | 16132 | 4527 | 1294 | 774 | 33403 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 6207 | 1705 | 12640 | 3435 | 961 | 603 | 25551 |
| Non-Coding | 2212 | 552 | 3492 | 1092 | 333 | 171 | 7852 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).