Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia burgdorferi B31 plasmid lp21
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_000955 | 61 | 16 | 117 | 188 | 140 | 4 | 526 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 50 | 7 | 74 | 14 | 6 | 3 | 154 |
| Non-Coding | 11 | 9 | 43 | 174 | 134 | 1 | 372 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).