Modify Minimum Repeat Number |
|---|
Repeat Summary of Vibrio campbellii ATCC BAA-1116 chromosome II
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022270 | 2224 | 3425 | 27922 | 5918 | 1504 | 653 | 41646 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1248 | 2622 | 22981 | 4587 | 1168 | 532 | 33138 |
| Non-Coding | 976 | 803 | 4941 | 1331 | 336 | 121 | 8508 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).