Modify Minimum Repeat Number |
|---|
Repeat Summary of Staphylococcus pasteuri SP1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022737 | 5168 | 4598 | 40112 | 8165 | 2315 | 1457 | 61815 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3788 | 3304 | 34780 | 6568 | 1756 | 1297 | 51493 |
| Non-Coding | 1380 | 1294 | 5332 | 1597 | 559 | 160 | 10322 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).