Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus constellatus subsp. pharyngis C232
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022236 | 4933 | 2519 | 26222 | 5541 | 1576 | 742 | 41533 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3546 | 1795 | 22156 | 4492 | 1200 | 618 | 33807 |
| Non-Coding | 1387 | 724 | 4066 | 1049 | 376 | 124 | 7726 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).