Modify Minimum Repeat Number |
|---|
Repeat Summary of Synechococcus sp. PCC 7502 plasmid pSYN7502.02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019692 | 14 | 14 | 78 | 17 | 16 | 3 | 142 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 9 | 8 | 59 | 13 | 13 | 3 | 105 |
| Non-Coding | 5 | 6 | 19 | 4 | 3 | 0 | 37 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).