Modify Minimum Repeat Number |
|---|
Repeat Summary of Pseudomonas resinovorans NBRC 106553 DNA
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021499 | 1825 | 10840 | 117683 | 15187 | 4607 | 4721 | 154863 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 819 | 9479 | 109609 | 12602 | 3712 | 4554 | 140775 |
| Non-Coding | 1006 | 1361 | 8074 | 2585 | 895 | 167 | 14088 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).