Modify Minimum Repeat Number |
|---|
Repeat Summary of Paenibacillus polymyxa SC2 plasmid pSC2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_014628 | 1367 | 998 | 6263 | 1555 | 489 | 189 | 10861 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 855 | 603 | 4613 | 1087 | 334 | 145 | 7637 |
| Non-Coding | 512 | 395 | 1650 | 468 | 155 | 44 | 3224 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).