Modify Minimum Repeat Number |
|---|
Repeat Summary of Porphyromonas gingivalis ATCC 33277
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_010729 | 2739 | 4930 | 29225 | 6207 | 1724 | 791 | 45616 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1723 | 3865 | 25868 | 5212 | 1429 | 699 | 38796 |
| Non-Coding | 1016 | 1065 | 3357 | 995 | 295 | 92 | 6820 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).