Modify Minimum Repeat Number |
|---|
Repeat Summary of Polaromonas naphthalenivorans CJ2 plasmid pPNAP02
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008758 | 164 | 403 | 2540 | 509 | 165 | 101 | 3882 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 86 | 326 | 2093 | 385 | 126 | 85 | 3101 |
| Non-Coding | 78 | 77 | 447 | 124 | 39 | 16 | 781 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).