Modify Minimum Repeat Number |
|---|
Repeat Summary of Prochlorococcus marinus subsp. marinus str. CCMP1375 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_005042 | 4014 | 2752 | 24517 | 5888 | 1372 | 692 | 39235 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3274 | 2337 | 22135 | 5013 | 1145 | 620 | 34524 |
| Non-Coding | 740 | 415 | 2382 | 875 | 227 | 72 | 4711 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).