Modify Minimum Repeat Number |
|---|
Repeat Summary of Klebsiella pneumoniae subsp. rhinoscleromatis strain SB3432
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021232 | 5192 | 9983 | 88708 | 12177 | 3488 | 2392 | 121940 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3183 | 8525 | 79807 | 10271 | 2843 | 2209 | 106838 |
| Non-Coding | 2009 | 1458 | 8901 | 1906 | 645 | 183 | 15102 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).