Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium cf. saccharolyticum K10
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021047 | 5805 | 7927 | 49253 | 9501 | 2640 | 1513 | 76639 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3150 | 5463 | 35486 | 6433 | 1674 | 1119 | 53325 |
| Non-Coding | 2655 | 2464 | 13767 | 3068 | 966 | 394 | 23314 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).