Modify Minimum Repeat Number |
|---|
Repeat Summary of Candidatus Puniceispirillum marinum IMCC1322 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_014010 | 2593 | 4473 | 34694 | 6969 | 1986 | 1103 | 51818 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2102 | 3880 | 31692 | 6158 | 1749 | 1007 | 46588 |
| Non-Coding | 491 | 593 | 3002 | 811 | 237 | 96 | 5230 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).